| Forenames | Elizabeth |
| Surname | Wilcox |
| Date of Birth | ??/??/1815 |
| Place of Birth | Stretton-on-Dunsmore |
| Date of Baptism | 02/11/1815 |
| Place of Baptism | Stretton-on-Dunsmre Church, Warwickshire |
| Date of Marriage 1 | 30/11/1837 |
| Place of Marriage 1 | Stretton-on-Dunsmore Church, Warwickshire |
| Date End Marriage 1 | |
| Date of Marriage 2 | |
| Place of Marriage 2 | |
| Date End Marriage 2 | |
| Date of Marriage 3 | |
| Place of Marriage 3 | |
| Date End Marriage 3 | |
| Date of Death | ??/??/1869 |
| Place of Death | Rugby, Warwickshire |
| Date Buried | |
| Place Buried | |
| Father | William Wilcox |
| Mother | Sarah Smith |
| Brother 1 | John Wilcox |
| Brother 2 | Joseph Wilcox |
| Brother 3 | |
| Brother 4 | |
| Brother 5 | |
| Brother 6 | |
| Sister 1 | Sarah Wilcox |
| Sister 2 | Kisiah Wilcox |
| Sister 3 | Jane Wilcox |
| Sister 4 | |
| Sister 5 | |
| Partner 1 | Joseph Chawner |
| Partner 2 | |
| Partner 3 | |
| Son 1 | John Chawner |
| Son 2 | Alfred Chawner |
| Son 3 | James Halley Chawner |
| Son 4 | Joseph Chawner |
| Son 5 | Joseph Chawner |
| Son 6 | Joseph Chawner |
| Daughter 1 | Elizabeth Chawner |
| Daughter 2 | Sarah Chawner |
| Daughter 3 | |
| Daughter 4 | |
| Daughter 5 | |
| Notes | |
| Picture | |
| Admons & Or Will | |